Shelf Companies
Taxhavenco
provides shelf companies in worldwide jurisdictions such
as BVI, Belize, UK, Panama, Costa Rica and many more.
In
most instances, shelf companies can be transferred to you
within 24 hours.
Shelf Company Package
The package includes the following items:
Certificate of Incorporation
Two certified copies of Memorandum and Articles of Association
Share Certificates ( Bearer Shares or Registered Shares whichever are applicable )
Certificate of Good Standing ( If Requested )
Appointment of New Directors
Registered Office service to December following incorporation
Registered Agent service to December following incorporation
Express Courier Service
Corporate Metal Seal
For
further information on shelf companies and for price details
please email contact@taxhavenco.com
Payments can be made by credit cards, bank transfer and bankers cheque or draft
Unless otherwise stated, prices below do not include 2005 annual fees (where applicable)
Currently available shelf companies: ( Please click here to order now via e-mail.)
| Company Name | Date of Incorporation | Jurisdiction | Price | Notes |
| BlueTree International Ltd. | 24-5-2005 | BAHAMAS | USD 2,305.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| GreenSky Electronics Ltd. | 24-5-2005 | BAHAMAS | USD 2,305.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Master Production Ltd. | 18-5-2005 | BVI | USD 2,250.00 | Reserved by affiliate.....Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Mirex Express Ltd. | 17-5-2005 | BVI | USD 2,250.00 | Reserved Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Netshop Spot Inc. | 9-12-2003 | BVI | USD 3,900.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| SAS-(BVI) Inc. | 28-6-2004 | BVI | USD 2,750.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| B&J Consultants Ltd. | 15-6-2005 | CAYMAN ISLANDS | USD 5,490.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Oracle Trading Ltd. | 17-6-2005 | MARSHALL ISLANDS | USD 2,699.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Chilton Limited | 27-6-2005 | MAURITIUS | USD 1,920.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Clipson Holdings Ltd. | 23-6-2005 | MAURITIUS | USD 1,920.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Unique Production Ltd. | 23-6-2005 | MAURITIUS | USD 1,920.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Cempura Worldwide Assets Ltd | 20-6-2005 | NEVIS | USD 3,790.00 | Reserved. Includes Bank account, all gov't fees and all statutory minimum requirements up to Dec '05 . |
| DISEÃ'OPOLIS EUROPEA, S.L. | 26-7-2005 | Spain | EUR 6,755.00 | Paid up share capital of company is 3.006,00 Euros. This has to be paid seperately. Includes Bank account. |
| FIEBRE DEL SABADO NOCHE, S.L. | 29-12-2004 | Spain | EUR 11,400.00 | Paid up share capital of company is 3.006,00 Euros. This has to be paid seperately. Includes Bank account. |
| NATURAL GESTION, S.L | 15-9-1993 | Spain | EUR 31,980.00 | Paid up share capital of company is 9.015,00 Euros. This has to be paid seperately. Includes Bank account. |
| Alphasoft Ltd. | 19-1-2005 | UK | GBP 1,830.00 | Includes Bank account, all gov't fees and all statutory minimum requirements up to Dec '05. |
| Auto Sucess Limited | 12-2-1996 | UK | GBP 8,065.00 | Seasoned UK company with trading history - VAT registered - Bank overdraft facility available subject to personal guarantee of directors. |
| Clevia Limited | 21-5-2004 | UK | GBP 1,620.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Commerce Craft Ltd. | 5-4-2004 | UK | GBP 2,310.00 | Includes Bank account, all gov't fees and all statutory minimum requirements up to Dec '05. |
| DCB Construction Limited | 15-9-2004 | UK | GBP 1,620.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| ESB European Services Business Limited | 10-11-2004 | UK | GBP 1,620.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| I.I.S. International Investors Solution Limited | 10-11-2004 | UK | GBP 1,620.00 | Includes all gov't fees and all statutory minimum requirements up to Dec '05 |
| Lemac Europe Ltd. | 9-8-1999 | UK | GBP 6,630.00 | Company with no trading history. |
| NewSystem United Ltd. | 23-5-2005 | UK | GBP 300.00 | We can provide registered office if required for GBP 250 per annum |
| Reynold & Brown Limited | 26-11-1997 | UK | GBP 7,710.00 | Company with no trading history. |
| Trak Systems Europe Limited | 6-6-1997 | UK | GBP 7,710.00 | Company with no trading history. |
| WAP Licences Limited | 6-1-2000 | UK | GBP 5,525.00 | Company with no trading history - Bank account in place. |

